BoviTrax : Conception d’un collier intelligent pour la détection préventive des maladies chez les bovins laitiers
| dc.contributor.author | HADDOU, Kaoutar Roumaisaa | |
| dc.contributor.author | BEMMOUSSAT, Chems Eddine | |
| dc.date.accessioned | 2025-07-02T13:58:47Z | |
| dc.date.available | 2025-07-02T13:58:47Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Although dairy farming is essential to the agricultural economy, it is extremely susceptible to a number of health problems that affect both animal welfare and farm profitability. Certain diseases can cause a dramatic decrease in milk output, substantial financial losses, and considerable veterinary costs if they are not identified in a timely manner. This study offers the creation of an embedded system intended to continuously monitor the behavioral and physiological characteristics of dairy calves as a solution to this problem. In order to recognize early symptoms of common cattle diseases and detect aberrant deviations, the system uses biometric sensors that are connected to a central processing unit. Farmers can remotely view the data using a digital interface, and when abnormalities are found, they can automatically receive notifications. The system's applicability for ongoing, non-invasive monitoring is illustrated by the experimental results, which also point out its drawbacks in terms of sensor accuracy, ambient conditions, and energy efficiency. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6361 | |
| dc.language.iso | fr | en_US |
| dc.title | BoviTrax : Conception d’un collier intelligent pour la détection préventive des maladies chez les bovins laitiers | en_US |
| dc.type | Thesis | en_US |
