Modélisation et conception des fibres à cristaux photoniques
| dc.contributor.author | Hamlat, Fares Kamel | |
| dc.contributor.author | Ahmed Belbachir, Mouhamed Ryad | |
| dc.date.accessioned | 2024-03-04T07:49:42Z | |
| dc.date.available | 2024-03-04T07:49:42Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The optical fiber is a high performance cable designed for harsh environment capable of carryingbroadband information with the long distance but to meet the needs of technology it is necessary toalways improves the propagation characteristics in fibers especially those relating the losses and those concerning the value and the slope of the chromatic dispersion throughout the used spectral band (optical telecommunications case). The microstructured fiber is a new generation of optical fiber optimized to obtain lower losses. In this context, we have realized a purely theoretical work based on modeling comparison and numerical simulations of the deferent parameters of the propagation in microstructured fibers. The effect each parameter on the propagations characteristics has been calculated and have highlight the parameters that a microstructured optical fiber can achieve to ensure better quality of network service. | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=3936 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2813 | |
| dc.title | Modélisation et conception des fibres à cristaux photoniques | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modélisation et conception des fibres à cristaux photoniques.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
