Analyse biomécanique de tibia soumis à un impact
| dc.contributor.author | GUENDOUZ, Sami Riad Mohamed Amine | |
| dc.contributor.author | BOUZIT, Samy Ali | |
| dc.contributor.author | Djebbar, Noureddine | |
| dc.date.accessioned | 2024-09-08T10:51:05Z | |
| dc.date.available | 2024-09-08T10:51:05Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This thesis presents a biomechanical analysis aimed at evaluating the distribution of Von Mises stresses induced in the tibia during impacts simulated by a ball and a specific acute form. The study was conducted using numerical simulations based on the finite element method. Initially, a detailed numerical model of the human tibia was developed, taking into account its anatomical and mechanical properties. This model was subjected to impact scenarios representing both a ball and an acute form, with impact parameters configured to replicate realistic conditions. This study provides valuable insights into the biomechanical effects of impacts with different shapes on the tibia, particularly regarding the distribution of Von Mises stresses. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4997 | |
| dc.language.iso | fr | en_US |
| dc.title | Analyse biomécanique de tibia soumis à un impact | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mémoire fin d'étude Master Analyse biomécanique de tibia soumis un impact (1) - Sami Guendouz.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
