Alimentation propre a correction de facteur de puissance PFC
| dc.contributor.author | MEFTAHI, RED | |
| dc.contributor.author | AID, SAID | |
| dc.contributor.author | BENSAID, BOUBAKEUR | |
| dc.date.accessioned | 2024-02-13T08:53:07Z | |
| dc.date.available | 2024-02-13T08:53:07Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | We are interested in reducing harmonics in electrical networks and improving the power factor We talked about two solutions. first technique for power factor correction, one based on the use of passive elements to reduce harmonics in power supplies, and the second based on the use of static converters | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2155 | |
| dc.language.iso | fr | en_US |
| dc.subject | Power factor, power factor correction, passive elements, static converters, pulse width modulation, Electric current | en_US |
| dc.subject | Facteur de puissance, correction du facteur de puissance, les éléments passive, les convertisseurs statiques, modulation largeur impulsion, courant électrique | en_US |
| dc.title | Alimentation propre a correction de facteur de puissance PFC | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- alimentation propre a correction de facteur de puissance PFC M2-ELM.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
