أثر المقارنة المرجعیة في الأعمال الإلكترونیة لتحقیق التفوق التنافسي لدى البنوك
| dc.contributor.author | عيسى سحر, رابحة | |
| dc.contributor.author | بوعزم, اناس المهدي | |
| dc.contributor.author | وهراني, عبد الكريم | |
| dc.date.accessioned | 2024-04-16T08:33:26Z | |
| dc.date.available | 2024-04-16T08:33:26Z | |
| dc.date.issued | 2021 | |
| dc.description | مذكرة مقدمة لاستكمال متطلبات نيل شهادة الماستر تخصص مالية المؤسسة | en_US |
| dc.description.abstract | This study examined the impact of electronic banking on the competitive advantage of Algerian commercial banks at the level of a group of banking agencies in the State of Ain Temouchent, namely (the Local Development Bank, the general society , the Agricultural Development Bank (Badr). The questionnaire was used as a data collection tool, where a sample size of (30) employees was analyzed using the program (spss), and several statistical methods were used to test the hypotheses of the study, and a set of conclusions was reached, the most important of which was the presence of a significant effect at the significance level (0.820) for the benchmark comparison of sorts. And electronic banking and the competitive advantage of commercial banks under consideration | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3670 | |
| dc.language.iso | other | en_US |
| dc.publisher | University of Ain Temouchent | en_US |
| dc.subject | benchmarking, e-commerce, competitive advantage, commercial banks | en_US |
| dc.title | أثر المقارنة المرجعیة في الأعمال الإلكترونیة لتحقیق التفوق التنافسي لدى البنوك | en_US |
| dc.type | Thesis | en_US |
