أثر التطور المالي على النمو الاقتصادي في الجزائر -راسة قياسية للفترة (1995-2020)
| dc.contributor.author | مسلم, الياس محمد رضوان | |
| dc.contributor.author | بن حدو, آمنة | |
| dc.date.accessioned | 2024-03-26T11:42:37Z | |
| dc.date.available | 2024-03-26T11:42:37Z | |
| dc.date.issued | 2022 | |
| dc.description | مذكرة مقدمة ضمن متطلبات نيل شهادة لماستر في العلوم المالية والمحاسبية | en_US |
| dc.description.abstract | This study mainly aimed to measuring the the impact of the financial development indicators on economic growth in Algeria, Using an ARDL, based on annual data covering 1995- 2020 period. The result showed that there is a long-term co-integration relationship between the study variables, and a negative, statistically significant effect of the financial depth and the efficiency of financial intermediation, in addition to financial freedom on the gross domestic product in Algeria. So that the majority of banks do not have the efficiency in allocating financial resources, which made economic growth in a state of deterioration. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3297 | |
| dc.language.iso | other | en_US |
| dc.publisher | University of Ain Temouchent | en_US |
| dc.subject | financial development, economic growth, financial freedom, Algeria | en_US |
| dc.title | أثر التطور المالي على النمو الاقتصادي في الجزائر -راسة قياسية للفترة (1995-2020) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- اثر التطور المالي على النمو الاقتصادي في الجزائر.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
