Détection de la corrosion à l’aide d’une nouvelle méthode basée sur des capteurs et antennes inspirée de la technologie RFID
| dc.contributor.author | BELOUFI, Mohamed Oussama | |
| dc.contributor.author | SEFAOUI, Mohamed Amine Said | |
| dc.contributor.author | BADIR, Lahouaria | |
| dc.date.accessioned | 2024-02-13T14:37:56Z | |
| dc.date.available | 2024-02-13T14:37:56Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This project consists of the construction of a weather station based on sensors for temperature and humidity, pressure, wind and rain. All assembled on the same electronic board, the data recovered from the sensors are processed using an ARDUINO MEGA board. Subsequently, these meteorological data are displayed on an LCD display also WIFI link, we can view the station data on an interface that we developed. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2241 | |
| dc.language.iso | fr | en_US |
| dc.subject | weather station - ARDUINO MEGA - temperature and humidity sensor - interface - pressure sensor - wind sensor - rain sensor – WIFI | en_US |
| dc.subject | station météorologique - ARDUINO MEGA - capteur de température et humidité – interface – capteur de pression – capteur de vent – capteur de pluie – WIFI | en_US |
| dc.title | Détection de la corrosion à l’aide d’une nouvelle méthode basée sur des capteurs et antennes inspirée de la technologie RFID | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Etude et conception d'une station météorologique.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
