Étude de l’automatisation d’une station de dessalement
| dc.contributor.author | KEDDAR, Meriem Hadjer | |
| dc.contributor.author | ADLA, Yacine | |
| dc.date.accessioned | 2024-03-06T13:29:25Z | |
| dc.date.available | 2024-03-06T13:29:25Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This work involves studying the operation of the Honaine desalination station, which belongs to the Tlemcen Regional Directorate, and simulating the control system of this reverse osmosis seawater treatment unit. The automation is based on a Siemens S7-300 industrial programmable logic controller and a Honeywell C300 controller. The simulation of a control / command program that manages the operating cycle of the unit is done with Step7. The WINCC HMI was used for the control and supervision of the process. Both programs are included in a single TIA Portal software | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2906 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2889 | |
| dc.subject | Desalination, Reverse osmosis, Automation, Study of Process. | en_US |
| dc.title | Étude de l’automatisation d’une station de dessalement | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Étude de l’automatisation d’une station de dessalement.pdf
- Size:
- 4.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
