Etude de l’Activité anti Oxydante des ZnONps
| dc.contributor.author | ZOUMIT, Cheikh | |
| dc.contributor.author | MERDJI, Sasli | |
| dc.contributor.author | RAMDANI, Nassima | |
| dc.date.accessioned | 2024-09-10T09:34:06Z | |
| dc.date.available | 2024-09-10T09:34:06Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study utilized a natural extract of water mint leaves to synthesize ZnO nanoparticles in powder form, following an environmentally friendly approach. Initial analyses demonstrated excellent crystallinity of the particles with a hexagonal structure, confirmed by UV-Vis spectroscopy and X-ray diffraction. Subsequent tests revealed promising performances in terms of photocatalytic and antioxidant activity of the synthesized nanoparticles. Thus, water mint extract offers an economical and eco-friendly synthesis method for ZnO nanoparticles. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5066 | |
| dc.language.iso | fr | en_US |
| dc.title | Etude de l’Activité anti Oxydante des ZnONps | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- inbound2488933601681635500 - Zoumit Cheikh ZOUMIT.pdf
- Size:
- 4.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
