Conception et analyse de prothèse de hanche de type spacer
| dc.contributor.author | MEHALLI, MOUHAMED ABDELRAHMEN | |
| dc.contributor.author | BELHADJI, MEHDI | |
| dc.contributor.author | SALAH, Hichem | |
| dc.date.accessioned | 2025-09-08T10:32:22Z | |
| dc.date.available | 2025-09-08T10:32:22Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis focuses on the mechanical study of a temporary hip prosthesis, known as a spacer, used primarily in two-stage treatments for periprosthetic infections. Typically made of bone cement (PMMA), this type of implant exhibits low mechanical strength, which can compromise its stability and durability, particularly in the absence of internal reinforcements. In this context, the work aims to analyze and compare three configurations of spacer femoral stems : one without reinforcement, one with a cylindrical reinforcement, and one with a flat reinforcement. The approach adopted combines 3D geometric modeling using SolidWorks and mechanical simulation using the finite element method via Abaqus. The prosthesis is inserted into a bone environment composed of cancellous bone surrounded by cortical bone, modeled to faithfully reproduce anatomical reality. The applied stresses reproduce physiological forces, including axial load due to body weight and abductor muscle strength. The results are analyzed for several stress components (σXX, σYY, σZZ, σXY, σXZ, σYZ, and Von Mises) on the outer and inner surfaces of the stem, distinguishing three functional zones: proximal, medial, and distal. The analyses show that the unreinforced configuration generates high stresses, particularly in the proximal zone. The cylindrical reinforcement partially reduces these stresses, while the flat reinforcement allows for a significant improvement in force distribution and a significant reduction in critical stresses, particularly in tension and shear. This thesis thus demonstrates the importance of a reinforced spacer design to ensure its mechanical performance and clinical safety. It highlights the value of digital tools for optimizing the design of medical devices and paves the way for more robust temporary prostheses, possibly 3D printed or reinforced with composite structures. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6802 | |
| dc.language.iso | fr | en_US |
| dc.subject | Prothèse de hanche, spacer, PMMA, renfort métallique, simulation numérique, Abaqus, contrainte de Von Mises, implant orthopédique. | en_US |
| dc.subject | Hip prosthesis, spacer, PMMA, metallic reinforcement, finite element method, SolidWorks, Abaqus, Von Mises stress, orthopedic implant, biomechanical optimization. | en_US |
| dc.title | Conception et analyse de prothèse de hanche de type spacer | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conception et analyse d'une prothèse de type spacer - mehdi belhadji (2).pdf
- Size:
- 7.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
