Les indicateurs locaux de position pour la tolérance aux pannes dans les réseaux de capteurs sans fil
| dc.contributor.author | ZAIMI, Rania Dounia Zed | |
| dc.contributor.author | MESSAOUDI, Mohamed Amine | |
| dc.date.accessioned | 2024-12-11T09:15:56Z | |
| dc.date.available | 2024-12-11T09:15:56Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In graph theory, local position indicators are used to measure the degree of centrality or accessibility of the various vertices inside a graph. The relative advantages of the various vertices may vary depending on the criterion used. The main objective of this end-of-studies project is to propose a fault-tolerant solution which consists in exploiting the local position indicators with the aim of guaranteeing the correct operation of the wireless sensor network even after the failure of some of its components. | en_US | 
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5893 | |
| dc.language.iso | fr | en_US | 
| dc.subject | Graph theory, local position indicators, wireless sensor networks, failures, fault tolerance, simulation. | en_US | 
| dc.title | Les indicateurs locaux de position pour la tolérance aux pannes dans les réseaux de capteurs sans fil | en_US | 
| dc.type | Thesis | en_US | 
