Study of Hydrocarbon Adsorption from Industrial Effluents Using Mesoporous Materials
| dc.contributor.author | SI ALI, Rihab | |
| dc.contributor.author | RAHMOUN, Imane | |
| dc.contributor.author | CHOUAT, Nadjat | |
| dc.date.accessioned | 2025-07-10T11:43:09Z | |
| dc.date.available | 2025-07-10T11:43:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work focuses on the study of hydrocarbon adsorption from industrial effluents using mesoporous materials, particularly MCM-41 and its modified forms. These pollutants, which are often difficult to remove using conventional methods, pose a serious environmental threat. The study covers both the theoretical aspects of adsorption and its experimental applications, including the synthesis, characterization of materials, and adsorption tests. The results show that modified materials significantly improve hydrocarbon removal efficiency, especially at neutral pH. These findings highlight the potential of mesoporous materials in industrial wastewater treatment and open the door to further research on optimizing adsorption conditions, developing new adsorbents, and integrating these materials into large-scale industrial systems. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6557 | |
| dc.language.iso | en | en_US |
| dc.subject | MCM-41, Mesoporous silica, Adsorption, Hydrocarbons, Surface modification, MDEA, Aluminum incorporation, CTABr, TEOS, pH effect, Contact time, Adsorbent dose, FTIR, BET, XRD, Isotherm models, Environmental treatment, Industrial effluents, Surface area, Selectivity. | en_US |
| dc.title | Study of Hydrocarbon Adsorption from Industrial Effluents Using Mesoporous Materials | en_US |
| dc.type | Thesis | en_US |
