العوامل المؤثرة على نية تبني العملاء الجزائريين لطرق الدفع الرقمية
| dc.contributor.author | بوداود, فاطمة زهرة | |
| dc.contributor.author | بودريبلة, هوارية | |
| dc.contributor.author | زايدي, أوسامة شهاب | |
| dc.date.accessioned | 2025-06-30T14:25:27Z | |
| dc.date.available | 2025-06-30T14:25:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This research aims to study the impact of financial technology and economic factors on Algerian customers' intention to adopt mobile digital methods. To achieve the objectives of the study, a quantitative descriptive approach was followed. A survey method was used to collect data, which was distributed to a sample of 53 individuals. Data analysis was conducted using the statistical software SPSS Version 26 through multiple linear regression. The results of the study revealed a correlation between economic factors and Algerian customers' intention to adopt mobile digital methods. Furthermore, the complexity factor was found to have a statistically significant positive effect on the intention to adopt mobile digital methods among Algerian customers | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6256 | |
| dc.language.iso | other | en_US |
| dc.publisher | University of Ain Temouchent | en_US |
| dc.subject | Digital payment methods, Fintech, Innovation adoption, Price value, Relative advantage, Facilitating conditions, Complexity, Adoption intention. | en_US |
| dc.title | العوامل المؤثرة على نية تبني العملاء الجزائريين لطرق الدفع الرقمية | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- مذكرة الماستر العوامل المؤثرة على نية تبني العملاء الجزائريين لطرق الدفع الرقمية - Fatima Boudaoud.pdf
- Size:
- 3.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
