Topic: Development of a connected BeeHive
| dc.contributor.author | BOUZID DAHO, RANIA HADJAR | |
| dc.contributor.author | LOURMIL, SOUMIA | |
| dc.contributor.author | MILOUD ABID, AHLEM SABRINE | |
| dc.contributor.author | BEMMOUSSAT, Chemseddine | |
| dc.date.accessioned | 2025-07-13T10:43:21Z | |
| dc.date.available | 2025-07-13T10:43:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This project introduces an innovative smart beehive system designed to improve bee colony health and assist beekeepers in hive management. The system is built around an ESP32 microcontroller, connected to a DHT11 sensor that monitors internal temperature and humidity. When the temperature exceeds a critical threshold of 35°C, a cooling fan is automatically activated to regulate the internal environment and prevent heat stress on the bees. The system is powered by a power bank, ensuring autonomous operation without dependence on external power sources. Additionally, it features a remote monitoring interface through the Blynk mobile application, allowing the beekeeper to track and control hive conditions in real-time using a Smartphone. This smart solution contributes to better colony welfare, reduces risks related to temperature fluctuations, and boosts honey production. It represents a significant step toward integrating smart technologies into modern beekeeping practices. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6604 | |
| dc.language.iso | en | en_US |
| dc.title | Topic: Development of a connected BeeHive | en_US |
| dc.type | Thesis | en_US |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- BeeGuard Final version - Bee Guard.pdf
- Taille:
- 3.09 MB
- Format:
- Adobe Portable Document Format
- Description:
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
