Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/6021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | خضراوي, فاطمة | - |
dc.contributor.author | نايت ابراهيم, بوسعد | - |
dc.date.accessioned | 2024-12-26T09:05:07Z | - |
dc.date.available | 2024-12-26T09:05:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6021 | - |
dc.description.abstract | This study aims to identify the digital transformation and human performance, as well as to determine the extent to which digital transformation affects human performance in its dimensions (training, discipline, and creativity) at Sonelgaz company in Ain Temouchent. To answer the research problem and sub-questions, the descriptive and analytical approach was adopted using a questionnaire distributed to a sample of 60 employees of the company. The data was analyzed using SPSS version 21. The results showed that there is a positive significant effect of digital transformation on enhancing human performance in its dimensions (training, discipline, and creativity). | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Ain Temouchent | en_US |
dc.subject | Digital Transformation, Human Performance, Training, Sonelgaz company. | en_US |
dc.title | Human Performance in the context of adopting Digital Transformation a case study of sonalgaz Ain-Temouchent | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences de Gestion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Human performance in the context of adopting Digital transformation-case study of sonalgaz ain temouchent- (1) - Fatima Khadraoui.pdf | 4,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.