Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KEBDANI, Chaimaa | - |
dc.contributor.author | Hellal, Meryem | - |
dc.date.accessioned | 2024-12-10T13:58:00Z | - |
dc.date.available | 2024-12-10T13:58:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5857 | - |
dc.description.abstract | This work aims to present the concepts of dynamic system and analysis of mathematical models adapted to biology such as the Goodwin, and Beddington-DeAngelis model, which lead to a Hopf bifurcation. | en_US |
dc.language.iso | fr | en_US |
dc.title | Stabilité et bifurcation de quelques modèles de la dynamique des populations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mathématique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoire.pdf | 1,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.