Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUDERBA, Abdelghani | - |
dc.contributor.author | BOUDELLAL, Ilies Mohamed | - |
dc.contributor.author | HOUBAD, Bouchra | - |
dc.contributor.author | DERRAG, Zaineb | - |
dc.date.accessioned | 2024-12-10T09:40:56Z | - |
dc.date.available | 2024-12-10T09:40:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5783 | - |
dc.description.abstract | Fish is a very important fishery resource in the human diet because of its high protein content. The objective of this study is to evaluate the consumption of fish by the population of the wilaya of Ain temouchent. A survey was carried out using a questionnaire with 150 people at the level of the wilaya of Ain temouchent aimed at understanding and evaluating preferences on fish consumption according to sex, age, place of habitat, the types of fish most consumed and the frequency of consumption according to the seasons. The results of the survey showed that the consumption of fish is widespread among all age groups and that the majority of consumers are inhabitants of coastal places with a percentage of 77.3%. The consumption rates of these products vary according to the species of fish, knowing that the sardine is the most consumed with a percentage of 62%, comes second the shrimp with 16.7%. These results allowed us to identify the variation of prices and quantities in the market, the criteria of choice and purchases depends on the period (season) of fishing or the climate plays a very important role for that there is an increase consumption in the summer. | en_US |
dc.language.iso | fr | en_US |
dc.subject | poisson, consommation, Ain témouchent, la pêche, l’enquête, conservation | en_US |
dc.subject | fish, consumption, Ain temouchent, fishing, investigation, conservation | en_US |
dc.title | La consommation des poissons : Enquête auprès de la population de la wilaya d’Ain Témouchent | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Alimentaires |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
memoire fin d'étude.pdf | 1,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.