Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHERGUI, Kaoutar | - |
dc.contributor.author | BENTAHAR, Amira | - |
dc.contributor.author | ABDENABI, Aicha | - |
dc.date.accessioned | 2024-12-08T12:37:14Z | - |
dc.date.available | 2024-12-08T12:37:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5629 | - |
dc.description.abstract | Staphylococcus aureus is a commensal germ that is part of the normal microflora of the skin and intestinal tract in humans and in the mammary level in animals. The objective of this study is the isolation of strains of S. aureus from raw cow's milk and the study of the resistance of the isolates against some molecules of antibiotics. For this, 77 samples from 5 dairy farms in the Ain Témouchent region were tested for S. aureus. The isolation of the strains was carried out on the selective chapman agar, followed by a biochemical identification of the isolates. Of the 77 samples analyzed, (42.22%) were contaminated with S.aureus. The study of antibiotic sensitivity has shown the existence of remarkable resistance to pencilin G, tetracycline, and erythromycin, with resistances of the order of 64.5%, 39.6% and 35% respectively. . Regarding the level of sensitivity, very high sensitivities were revealed to colistin sulphate, kanamycin, trimethoprim + sulfamethoxazole, chloramphenicol, cefotaxime, amoxicillin + clavulanic acid, and ofloxacin, with values of 98%, 98% , 97.5%, 91.5%, 90.0%, 88.0% and 85.0% respectively. In conclusion, these results highlight the importance of controlling S. aureus in the Algerian dairy industry at different stages to preserve public health. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Staphylococcus aureus, lait cru, sensibilité aux antibiotiques | en_US |
dc.subject | Staphylococcus aureus,raw milk, antibiotic sensitivity | en_US |
dc.title | Staphylococcus aureus isolé du lait cru de vache : prévalence et sensibilité aux antibiotiques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEMOIRE-CHERGUI K -et- ABDENBI A et B AMIRA 12.06.2023.pdf | 2,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.