Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/5076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | محمد بن دهمة محمد, زين العابدين | - |
dc.contributor.author | بن مداح, حنان | - |
dc.contributor.author | سي محمد, كمال | - |
dc.date.accessioned | 2024-09-10T10:12:19Z | - |
dc.date.available | 2024-09-10T10:12:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5076 | - |
dc.description.abstract | The state's intervention in the economy is considered necessary and important in order to achieve many goals to reach America, and through this investment, taxes become one of the most important states in which the state enters the economy. This study is a study of the study changes and the GMM model 1992 2017 and accordingly we came to the imposition of taxes on the US g overnment, tax on tax | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Ain Temouchent | en_US |
dc.subject | taxes, indirect taxes, tax reform, impact | en_US |
dc.title | دراسة قياسية لأثر الضرائب غير المباشرة على الاقتصاد الجزائري | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
دراسة قياسية لأثر الضرائب غير المباشرة على الاقتصاد الجزائري.pdf | 593,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.