Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BEBBOUCHE, Sakina | - |
dc.contributor.author | DIABLO, Mama | - |
dc.contributor.author | BOUAFIA, Farida | - |
dc.date.accessioned | 2024-09-08T10:39:16Z | - |
dc.date.available | 2024-09-08T10:39:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4993 | - |
dc.description.abstract | The objective of this study is to numerically analyze the fracture behavior in a pure aluminum CT specimen (Compact-Tension) using the finite element method. The distribution of stress intensity factors in mode I and mode II was determined for the different crack lengths, as a function of the applied force. The results obtained clearly show that the values of the stress intensity factor in opening mode are more important compared to the values of the stress intensity factor in shear mode. The higher the length of the crack, the KI will have significant intensities. The values of KI and KII increase depending on the applied load. The results obtained are verified against a theoretical calculation. | en_US |
dc.language.iso | fr | en_US |
dc.subject | facteurs d‘intensité de contrainte, éprouvette CT, aluminium, rupture, élément finis, Abaqus. | en_US |
dc.title | Comportement en rupture d’une structure fissurée | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | génie Mécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comportement en rupture d’une structure fissurée bebbouche sakina - Sakina Bebbouche.pdf | 2,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.