Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4993
Title: | Comportement en rupture d’une structure fissurée |
Authors: | BEBBOUCHE, Sakina DIABLO, Mama BOUAFIA, Farida |
Keywords: | facteurs d‘intensité de contrainte, éprouvette CT, aluminium, rupture, élément finis, Abaqus. |
Issue Date: | 2024 |
Abstract: | The objective of this study is to numerically analyze the fracture behavior in a pure aluminum CT specimen (Compact-Tension) using the finite element method. The distribution of stress intensity factors in mode I and mode II was determined for the different crack lengths, as a function of the applied force. The results obtained clearly show that the values of the stress intensity factor in opening mode are more important compared to the values of the stress intensity factor in shear mode. The higher the length of the crack, the KI will have significant intensities. The values of KI and KII increase depending on the applied load. The results obtained are verified against a theoretical calculation. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4993 |
Appears in Collections: | génie Mécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comportement en rupture d’une structure fissurée bebbouche sakina - Sakina Bebbouche.pdf | 2,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.