Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soudani, Mama Soumaya | - |
dc.contributor.author | Tahri, Asmaa Assia | - |
dc.contributor.author | Ghembaza, Nassira | - |
dc.date.accessioned | 2024-09-04T13:04:52Z | - |
dc.date.available | 2024-09-04T13:04:52Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4938 | - |
dc.description.abstract | In order to know the medicinal plants used as herbal teas in the infant by the downtown population of the wilaya of Ain Témouchent. An ethnobotanical survey was conducted on 20 medicinal plants with 120 people using a questionnaire including 15 questions. This work aims to study the frequency of use of herbal teas in infants. First, to identify 3 categories of respondents: mothers, herbalists and pharmacists. The majority of them are female with a dominant age group [20_40ans]. Most give herbal teas to their infants from birth (from 0 to 4 months). Right after that, informants were asked about the plants used, their names, the parts used, how the recipes were prepared and how they were administered to patients. The results obtained allowed to identify 17 plant species belonging to 10 botanical families dominated by Apiaceae. Most plants are used in mixing. This survey found that abdominal diseases of infants are most treated with herbal teas, which cure the majority of babies. Herbal teas sold at pharmacies are prepared all in a mixture, with a packaging that lacks information. Through this study, found that medicinal plants have a phytotherapeutic interest, because herbal teas are widely used in infants. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Enquête Ethnobotanique, Tisane, Nourrissons, Ain Témouchent, Plantes Médicinales. | en_US |
dc.title | Enquête ethnobotanique sur les plantes médicinales utilisées comme tisanes chez les nourrissons | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
inbound39047866633658155 - Asmaa Asia (1).pdf | 2,36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.