Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | مداني, رميساء | - |
dc.contributor.author | صابري, رهاف عبير | - |
dc.contributor.author | منقوري, منال ابتسام | - |
dc.date.accessioned | 2024-07-22T12:47:13Z | - |
dc.date.available | 2024-07-22T12:47:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4881 | - |
dc.description.abstract | "The study aimed to identify the impact of total quality management on organizational change at the Sonelgaz Foundation in the state of Ain Temouchent. The study used the descriptive and analytical approach, relying on the questionnaire as a tool for collecting data. The study population consisted of workers at the Sonelgaz Foundation - Ain Temouchent, where we took a representative sample of 31 workers from the community. It was used for analysis purposes. The results of the study concluded that there is a statistically significant relationship between total quality management and organizational change in its four dimensions (behavioral change, structural change, technological change, and functional change)." | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Ain Temouchent | en_US |
dc.subject | Total Quality Management, Organizational Change, Sonelgaz company - Ain Temouchent- | en_US |
dc.title | إدارة الجودة الشاملة كمدخل للتغيير التنظيمي دراسة حالة مؤسسة سونلغاز - عين تموشنت | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences de Gestion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
inbound3417597092854132096 - Yousra Chaib.pdf | 2,03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.