Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | سالم, فردوس | - |
dc.contributor.author | عباوي, رزيقة هاجر | - |
dc.contributor.author | العشابي, فاطيمة زهرة | - |
dc.date.accessioned | 2024-07-22T08:25:41Z | - |
dc.date.available | 2024-07-22T08:25:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4840 | - |
dc.description.abstract | This study aims to determine the role of emerging financial markets in economic growth by examining the relationship between the dependent variable (gross domestic product) and the independent variables (inflation rate, traded stocks, domestic stock turnover ratio, total value of traded stocks, total market capitalisation of domestic companies (market capitalisation) and real interest rate) in the Malaysian financial market using the Autoregressive Distributed Lag (ARDL) model on annual time series data for the period from 1981 to 2022. The results showed that the appropriate model for the study is the ARDL(1.0.0.2.1.0) model, and accordingly, the study found an inverse statistically significant relationship between the value of the total market capitalisation of domestic companies (market capitalisation) variable and gross domestic product. This is often the case during economic recessions or financial crises, when the market value of companies may fall sharply due to lower profit expectations, while GDP may continue to grow for a short period before the impact of the crisis on the real economy is reflected. There is also a direct statistically significant relationship between the total value of shares traded and GDP in the short term. The results also show an inverse statistically significant relationship between the coefficients of variables (total market capitalisation of domestic companies, interest rates, traded shares and turnover ratio of domestic shares) and gross domestic product, and a direct statistically significant relationship between the coefficients of variables (inflation rate and total value of traded shares) and gross domestic product in the long run. " | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Ain Temouchent | en_US |
dc.subject | Emerging Financial Markets, Economic Growth, Econometric Modeling, ARDL | en_US |
dc.title | دور الأسواق المالية الناشئة في دعم النمو الاقتصادي دراسة قياسية لسوق المالي الماليزي خلال الفترة(1981/2022) باستخدام نموذج | en_US |
dc.title.alternative | ARDL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
مذكرة التخرج 2023-2024 - Firdaous Salem.pdf | 2,75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.