Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4420
Title: | Efficacité Des Trajectories Énergetiques En Europe Et En Eurasie Analyse De Modèles De Panneaux Dynmiques |
Other Titles: | Energy Trajectory Efficiency In Europe And Eurasia A Dynamic Panel Data Models Analysis |
Authors: | Seghir GUELLIL, Mohammed KHEDIR, Oussama BRAHIMI, Assia |
Keywords: | Energy consumption trajectory, Panel co-integration, FMOLS and DOLS estimators, Panel Granger causality, Europe, Eurasia. |
Issue Date: | 2019 |
Publisher: | Finance and Business Economics Review JFBE |
Abstract: | World energy consumption alludes to the aggregate energy utilized by all of human civilization. As per the International Energy Agency (IEA), the worldwide energy consumption has been becoming relentlessly finished the last decade; where it constitutes one of the main parts with the quickest developing on the planet. This investigation examinations the connection between global energy consumption and diverse perspectives. The outcomes demonstrate a noteworthy way, which is a cointegrating connection between energy consumption and the variables package. The outcomes likewise show bidirectional, unidirectional and neutral causality between energy consumption and a few factors, which could be a decent tool to prioritize the allocation of assets crosswise over businesses to guarantee a superior fiery strategy by and large and monetary results. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4420 |
Appears in Collections: | Département Droit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficacité Des Trajectories Énergetiques En Europe Et En Eurasie Analyse De Modèles De Panneaux Dynmiques.pdf | 409,91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.