Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4216
Title: | Are sukuk markets weak form efficient? Evidence from major active Islamic stock markets |
Other Titles: | هل أسواق الصكوك المالية كفؤة في المستوي الضعيف؟ "دراسة حالة أهم الأسواق المالية الإسلامية النشطة" |
Authors: | Mechebek, Abdelmoutaleb Benslimane, Nadjib |
Keywords: | Sukuk market, random walks, efficiency, ADF test, runs test. |
Issue Date: | 2023 |
Publisher: | Namaa for Economic and Trade Journal |
Abstract: | The main objective of this study is to explore sukuk markets weak form efficiency level based on random walk hypothesis, to this end we have used the most accurate tests for random walks namely the Augmented Dickey-Fuller unit root test and the Runs test, by studying 34 sakk from eight regions (United States, United Kingdom, Luxembourg, Turkey, Emirates, Saudi Arabia, Kuala Lumpur, Jakarta)using large samples. The findings provided convincing evidence of the weak-form inefficiency of sukuk markets. Thus, we concluded that sukuk markets offer the opportunity to profit from technical analysis. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4216 |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Are sukuk markets weak form efficient? Evidence from major active Islamic stock markets.pdf | 275,24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.