Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4069
Title: | Subsidiesreforms and economic growth in the Arab countries |
Authors: | Si Mohammed, Kamel Medjahed, Kenza Smahi, Ahmed |
Keywords: | economic growth, the Arab world, dynamics heterogeneous panel, Pooled Mean Group; PMG |
Issue Date: | 2021 |
Publisher: | Review MECAS |
Abstract: | The goal of this study is to analyze the role government subsidizes on economic growth in the Arab world over the last two decades by applying panel autoregressive distributed lag (ARDL) framework of pooled mean group (PMG) and mean group (MG) estimators that take into account heterogeneous of the effects across countries, with using various variables as determinants of growth. The result obtained from PMG estimators demonstrates that the government subsidies have had no effect on growth in short term would tend to appreciate the some Arab countries growth in long term. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4069 |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Subsidiesreforms and economic growth in the Arab countries.pdf | 1,45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.