Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/4009
Title: | Islamic banking and its role on financing investments, an econometric study case of Saudi Arabia |
Other Titles: | La finance islamique et son rôle dans le financement des investissements, étude économétrique cas de l’Arabie Saoudite |
Authors: | SI MOHAMMED, FEYZA KARA, BRAHIM |
Keywords: | Islamic banking, investment, VAR model, causalrelationship |
Issue Date: | 2022 |
Abstract: | This study aims to estimate and test the role of Islamic banking in financing investment, case of the Saudi economy, using quarterly data during the period from the fourth quarter of 2013 to the second quarter of 2021. Some forms of Islamic financing have also been implemented, such as musharak financing, Murabaha, and financing with Islamic Sukuk The least squares approach was used to estimate the regression model. the results obtained confirm the positive relationship between the independent variables and the investment, Also, through the autoregressive vector model VAR , it was confirmed that there is a causal relationship between Islamic finance and investment as a dependent variable, The Variance decompositions test also confirmed that Murabaha financing is the most important Endogenous variable |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/4009 |
ISSN: | 2676-2218 |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Islamic banking and its role on financing investments, an econometric study case of Saudi Arabia.pdf | 486,1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.