Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Si MOHAMMED, Kamel | - |
dc.contributor.author | LARBAOUI, Omar | - |
dc.date.accessioned | 2024-04-21T09:37:53Z | - |
dc.date.available | 2024-04-21T09:37:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3717 | - |
dc.description.abstract | The purpose of this paper is to identify the de-facto classification of the Algerian exchange rate using monthly data for the period (M6:2006 till M11: 2015). We capture the de facto peg of Algerian exchange rate over the sample, which in contrast of what was announced by the Central Bank of Algeria, it the managed floating during same period. | en_US |
dc.publisher | Journal of Economic & Financial Research | en_US |
dc.subject | Algerian exchange rate, De facto exchange rate, De jure exchange rate | en_US |
dc.title | Fear of Floating: Algeria’s exchange rate regime | en_US |
Appears in Collections: | Département des sciences économiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fear of Floating: Algeria’s exchange rate regime.pdf | 119,43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.