Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZEDDOUN, Djamel | - |
dc.contributor.author | BENDIMA, Nesrine | - |
dc.date.accessioned | 2024-04-21T08:58:14Z | - |
dc.date.available | 2024-04-21T08:58:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3712 | - |
dc.description.abstract | Through the financial liberalization process and policies, the banking sector has been affected considerably and thereby the risk that banks faced is increasing. As a result, banks especially from emerging markets were obliged to enter to new profitable markets such as those of derivatives. This paper has the aim to investigate whether the use of financial derivatives by banks from GCC countries affect their accounting risk. Using a sample of 25 banks during the period 2006-2020, the major result shows that the use of financial derivatives reduces banks’ accounting risks. Hence, the main finding is that banks are not at risk by using financial derivatives. | en_US |
dc.subject | derivatives; banks; accounting risks; GCC countries; GMM. | en_US |
dc.title | econometric modeling of the effect of financial derivatives usage on banks’ accounting risks | en_US |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
econometric modeling of the effect of financial derivatives usage on banks’ accounting risks.pdf | 627,21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.