Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3711
Title: | Does the use of derivatives increase stock returns? Evidence from banks in GCC countries |
Other Titles: | هل استعمال المشتقات يزيد من عوائد الأسهم؟ دراسة على بنوك من دول مجلس التعاون الخليجي |
Authors: | ZEDDOUN, Djamel BENDIMA, Nesrine |
Keywords: | Derivative instruments, banks, stock returns, GCC countries, panel data. |
Issue Date: | 2022 |
Publisher: | Journal of Financial, Accounting and Managerial Studies |
Abstract: | After the globalization and markets integration, many changes have influenced both financial and banking sectors. Consequently, in order to adapt with these changes the derivative instruments were created and they knew a rapid growth since. The main purpose of the current paper is to investigate empirically how financial derivatives affect financial performance of banks. By using the annual data of 25 commercial banks from GCC countries and daily market data during the period 2006 to 2019, main results reject the usual hypothesis by showing a negative effect of derivatives on performance of banks. The main conclusion rejects the thesis stipulating that derivatives are beneficial for banks. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/3711 |
ISSN: | 2352-9962 |
Appears in Collections: | Département des sciences financières et comptabilité |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Does the use of derivatives increase stock returns?%0D%0AEvidence from banks in GCC countries.pdf | 740,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.