Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | طلحة, إلهام | - |
dc.contributor.author | سطاح, شهرزاد | - |
dc.contributor.author | سي محمد, كمال | - |
dc.date.accessioned | 2024-04-07T12:39:43Z | - |
dc.date.available | 2024-04-07T12:39:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3552 | - |
dc.description | مذكرة مقدمة للحصول على شهادة ماستر أكادميي تخصص إقتصاد نقدي وبنكي | en_US |
dc.description.abstract | This study examines the impact of financial intermediation of Algerian banks on economic activity from1997 to 2017, To evaluate this study, we used the GMM method and the following indicators: financial intermediation and banking development represented by loans granted to the private sector, the sum of savings as a percentage of GPD, assets of commercial banks and assets of the central bank, GDP growth for economic growth, Finally we deducted that the indicators of financial developments have negative effects on economic growth | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Ain Temouchent | en_US |
dc.subject | Banking development, Economic growth, GMM method | en_US |
dc.title | أثر التطور المصرفي على النمو الاقتصادي في الجزائر خلال الفترة من-2017-1994 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Financières et Comptabilitè |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
memoire master 2_compressed.pdf | 655,08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.