Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Missoum, D | - |
dc.contributor.author | Bencherif, K | - |
dc.contributor.author | Bensaid, D | - |
dc.date.accessioned | 2024-04-01T13:59:20Z | - |
dc.date.available | 2024-04-01T13:59:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://doi.org/10.31349/RevMexFis.68.061601 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3447 | - |
dc.description.abstract | We have investigated the half Heusler compounds MNiBi (M=Sc, Y), using the framework of density functional theory DFT within the full potential linearized augmented plane wave (FP-LAPW) method and studied the structural, electronic, optical and elastic properties. The structural properties are predicted using the Generalized Gradient Approximation GGA and Local Density Approximation LDA, the calculations reveal that Lattice constants and other structural parameter are better matched in GGA approximation with experimental and theoretical result than LDA approximation. The calculated band structure and the density of states (DOS) with GGA, LDA and Tran and Blaha modified Becke-Johnson (TB-mBJ) exchange-correlation potentials, indicates a semiconducting nature with indirect narrow band gaps for both compounds ScNiBi and YNiBi, it shown from result that using (TB-mBJ) functionals is much more successful than the LDA and GGA approach in estimating bandgaps for our half Heusler ScNiBi and YNiBi. Optical properties of the compounds under investigation are also reported in this paper, high absorptivity are observed in the visible and ultraviolet region. The bulk modulus, shear modulus, young’s modulus, and other elastic constants are computed to discuss their elastic properties. | en_US |
dc.publisher | Solid State Physics | en_US |
dc.subject | Half Heusler; structural properties; electronic properties; elastic properties; optical properties. | en_US |
dc.title | First principle investigation of physical properties of MNiBi: (M = Sc, Y) half-Heusler compounds | en_US |
Appears in Collections: | Département sciences de la matière |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
First principle investigation of physical properties of MNiBi: (M = Sc, Y) half-Heusler compounds.pdf | 1,54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.