Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIDI YAKHLEF, SOUMIA | - |
dc.contributor.author | RAHAL, MAHDJOUBA GHADA | - |
dc.date.accessioned | 2024-03-19T08:00:50Z | - |
dc.date.available | 2024-03-19T08:00:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=5132 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3081 | - |
dc.description.abstract | Patients may die in hospitals due to medical errors, especially those who use medical oxygen from the oxygen generator, which requires careful monitoring of its quality. From there, we were inspired by the idea of our project, which aims to develop a system for monitoring the quality of medical oxygen distributed to patients from the oxygen generator. Especially after the increase in demand after the outbreak of the Corona epidemic, and this encouraged us to implement our project, which aims to reduce medical errors in the monitoring unit and ensure a better supply of oxygen to patients | en_US |
dc.title | Système de surveillance de la qualité d'oxygène(pureté et pression ), délivrée aux patients, parun générateur d'oxygène dans un hôpital | en_US |
Appears in Collections: | Electronique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Système de surveillance de la qualité d'oxygène(pureté et pression), délivrée aux patients, par un générateur d'oxygène dans un hôpital.pdf | 2,37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.