Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHENAFI, MOHAMED AMINE | - |
dc.date.accessioned | 2024-03-17T12:04:16Z | - |
dc.date.available | 2024-03-17T12:04:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3039 | - |
dc.description.abstract | In this work, we developed thin films of ZnO and Europium-doped ZnO (0% to 3%) using spray pyrolysis. The samples were grown at temperatures (450°C). The characterization of the thin films obtained was done by - X-ray diffraction, - UV-visible spectrophotometry, - scanning electron microscopy (SEM) and EDX (chemical composition). | en_US |
dc.title | Synthèse et caractérisation des couches minces d’oxyde de zinc dopé a l’europium (ZnO : Eu) Par méthode de spray pyrolyse | en_US |
Appears in Collections: | Physique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthèse et caractérisation des couches minces d’oxyde de zinc dopé a l’europium (ZnO Eu) Par méthode de s pray pyrolyse.pdf | 6,21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.