Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/3014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOSTEFAOUI, Roumaissa | - |
dc.contributor.author | MAZZOUZ, Fatima Zahra | - |
dc.contributor.author | MOUSSI, Houria Bouchera | - |
dc.date.accessioned | 2024-03-17T08:54:28Z | - |
dc.date.available | 2024-03-17T08:54:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4317 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3014 | - |
dc.description.abstract | Extracts of citrus fruits, like other plants, are beginning to be of great attention as a potential source of natural bioactive molecules. In this perspective, our work was based on the valorization of crude extracts (peels, leaves, seeds) of Citrus reticulata from the region of Ain Temouchent by the study of its antioxidant and anti-inflammatory activity in vitro which were evaluated by different methods (DPPH, reducing power, stabilization of human red blood cells and that of the denaturation of the human albumin). The extraction of the crude extracts of peels, leaves and seeds showed a profitability of 38%, 13% and 9% respectively. In addition, at different concentrations (100, 300, 500μg/ml), the peel extract recorded the highest anti- inflammatory power compared to the other extracts. On the other hand, the leaf extract had the best antioxidant activity in both tests used. It can be said that the different parts of Citrus reticulata have an antioxidant and anti-inflammatory potential, proportional to their composition. | en_US |
dc.subject | Citrus reticulata, by-products, crude extracts, antioxidant activity, anti- inflammatory activity. | en_US |
dc.title | Valorisation des extraits bruts du Citrus reticulata de la région d’Ain-Temouchent par l’étude de son activité antioxydante et anti-inflammatoire | en_US |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valorisation des extraits bruts du Citrus reticulata de la région d’Ain-Temouchent par l’étude de son activité antioxydante et anti-inflammatoire.pdf | 1,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.