Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BENKHAL, AHLEM FATIMA ZAHRA | - |
dc.contributor.author | MAMMAR, IKRAM | - |
dc.date.accessioned | 2024-03-06T09:01:36Z | - |
dc.date.available | 2024-03-06T09:01:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2742 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2871 | - |
dc.description.abstract | Physical training is the set of physical methods and exercises aimed at maintaining and improving sports performance. To date, numerous scientific publications have shown the benefits of physical activity both in the treatment and prevention of chronic diseases. However, the nutritional strategy of athletes, particularly bodybuilders, is complemented by ergo-genetic supplements. This supplementation may accentuate changes in kidney and liver function. With this in mind, we undertook this case-control study in 14 athletes consuming ergo-gene supplements and 14 control athletes who practice bodybuilding but do not consume any supplements to determine changes in metabolic regulation markers. Markers of renal (Urea, Creatinine) and hepatic (GTT, GPT, Alcalina Phosphatase, GGT) function were explored. Our results show a highly significant increase in Urea, Creatinine, TGP and GGT levels in consumer athletes compared to controls. On the other hand, the variations in Alcalina Phosphatase and GGT were not significant between the two groups. In conclusion, ergogenic supplementation in bodybuilders may disrupt metabolic regulation. From this point of view, it seems interesting to undertake a study that studies the effect of each of these supplements separately on metabolic regulation. | en_US |
dc.subject | Metabolic regulation, bodybuilding, ergogenic supplements. | en_US |
dc.title | Effet des suppléments utilisés en musculation sur la régulation métabolique | en_US |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effet des suppléments utilisés en musculation sur la régulation métabolique.pdf | 797,99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.