Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEHIMDA, IMENE | - |
dc.contributor.author | ABOU NAHLA HASAN, KHALID HASAN | - |
dc.date.accessioned | 2024-03-04T07:34:50Z | - |
dc.date.available | 2024-03-04T07:34:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2012 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2810 | - |
dc.description.abstract | In this work, we discussed a topic that is relevant. Indeed cardiovascular disease is the leading cause of death worldwide and all diagnostic methods that can limit this number are welcome. One of the most interesting ways to explore are the phono cardiogram sounds. As a logical continuation of the development of the stethoscope, registered by the latter signals have become digital and therefore the digital signal processing can be applied. In this paper we present the different methods used to make a proper diagnosis. | en_US |
dc.subject | heart, phonocardiogram, signal processing | en_US |
dc.title | Dé bruitage d’un signal Phono Cardiogramme par la transformée d’ondelette | en_US |
Appears in Collections: | Electronique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dé bruitage d’un signal Phono Cardiogramme par la transformée d’ondelette.pdf | 2,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.