Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATTOU, Soria | - |
dc.contributor.author | RAHMANI, Iness | - |
dc.date.accessioned | 2024-03-03T12:35:17Z | - |
dc.date.available | 2024-03-03T12:35:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4874 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2795 | - |
dc.description.abstract | The formation of cracks should never be taken lightly in a construction. Among the origins of these cracks, the water content used to make the brick. the interest of our study is to valorise local materials (clay) from the region of Bensakran (wilaya of Tlemcen) for the manufacture of compressed clay blocks and to identify the optimal water content for the formation of durable and crack-resistant bricks. The results obtained on the samples were very satisfactory. | en_US |
dc.subject | Blay, benefication, brick, conductivity, block, optimal water content, cracks . | en_US |
dc.title | Valorisation et Influence De La Teneur En Eau Sur Le comportement mécanique et thermique Des Blocs D’argile Comprimes . | en_US |
Appears in Collections: | Travaux Publics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valorisation et Influence De La Teneur En Eau Sur Le comportement mécanique et thermique Des Blocs D’argile Comprimes.pdf | 3,39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.