Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HORCH, Imene | - |
dc.contributor.author | TAOULI, Chahrazed | - |
dc.date.accessioned | 2024-02-27T15:24:17Z | - |
dc.date.available | 2024-02-27T15:24:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=1927 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2717 | - |
dc.description.abstract | Segmentation has become a fundamental step for the quantitative analysis of images in many brain diseases such as Cerebral Vascular Accident stroke ' . In this dissertation we develop methods for detection and removal of this condition which is based on derivates operators then active contour as : snake and level set and we will finish with a method proposed by us which combines with Level set methods derivates . The algorithms developed in this work are tested on a set of brain images . | en_US |
dc.subject | MRI image, stroke, Segmentation Active Contour Snake Level set | en_US |
dc.title | Segmentation des images médicales par contour actif | en_US |
Appears in Collections: | Electronique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Segmentation des images médicales par contour actif.pdf | 730,29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.