Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BENAZOUZ, Faycal | - |
dc.contributor.author | BENMEDDAH, Yekhlef | - |
dc.date.accessioned | 2024-02-22T09:36:58Z | - |
dc.date.available | 2024-02-22T09:36:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2057 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2561 | - |
dc.description.abstract | In this numerical investigation, the effect of the size and penetration of a crack in a matrix reinforced by particles of aluminum silicon carbide of a composite is studied in order to determine the thermo-mechanical behaviour under the effect of different temperature gradients during cooling. To realize this, the thermal residual stresses are calculated by considering a wide range of cracks of different sizes and perentrations. The results of this investigation in comparaison with the case without geometric discontinuity, have revealed no meaningful effect for the distribution of the stresses along the main direction perpendicular to the direction of the crack. On the other hand, for the distribution of the stresses along the plane of the crack and in vicinity of the particle we notice that the penetration of the crack in the matrix causes an asymmetry which increases with the increase of the size of the crack in the transverse direction. Furthermore, it was found that the effect of the gap between the tip crack and the particle on of the maximum stresses is more significant for small values and less than 10 μm. | en_US |
dc.subject | Metal matrix composites Al/SiC, thermal residual stress, crack. | en_US |
dc.title | Modélisation numérique des comportements thermomécanique du composites renforcés avec double fissure | en_US |
Appears in Collections: | génie Mécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modélisation numérique des comportements thermomécanique du composites renforcés avec double fissure.pdf | 6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.