Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2541
Title: | Recherche de propriétés antibactériennes dans les gousses de Ceratonia siliqua |
Authors: | Benali, Souhila Messaoudi, Nour el Houda mama |
Keywords: | Ceratonia siliqua, antibacterial activity, MIC, Escherichia coli, Pseudomoas aerogeosa, Staphylococcus aureus |
Issue Date: | 2021 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=3993 |
Abstract: | Infections caused by microorganisms are a real danger that threatens human health. To counter them, man has always been sought after in various natural sources for antibacterial properties. Many of the plants exhibit important antibacterial properties. Currently, the carob tree (Ceratonia siliqua) is considered one of the most interesting plants known for its biological properties, such as antibacterial properties. In order to verify the antibacterial action of the pods of the Ceratonia siliqua plant on reference strains Escherichia coli, Pseudomonas aerogenosa and Staphylococcus aureus, research and evaluation tests, in vitro, of antibacterial activities were carried out on solid medium (method of diffusion by disc and per well) and on liquid medium (measurement of the growth OD and determination of the MIC). The results obtained that on solid medium no antibacterial activity was detected. On the other hand, the results of evaluation of the antibacterial activity on liquid medium made it possible to show an antibacterial activity of the extract of the pods of Ceratonia siliquas on the 3 strains reference. The results of the determination of the MIC of the extract of the pods of the Ceratonia siliqua plant, show that the latter is 820 μg / mL for the P.aeruginosa strain, 274 μg / mL for the E.coli strain and 246 μg / mL for the strain S. aureus. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2541 |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recherche de propriétés antibactériennes dans les gousses de Ceratonia siliqua.pdf | 3,17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.