Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZOUATINE, NADIR MOHAMED | - |
dc.contributor.author | EL HEADJALI, MOHAMED REDA | - |
dc.date.accessioned | 2024-02-20T13:47:57Z | - |
dc.date.available | 2024-02-20T13:47:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4026 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2495 | - |
dc.description.abstract | Static converters are now widely used in various applications. However, advances in technological processes in the design of new components such as MOSFETs and IGBTs increase the levels of conducted and radiated emissions. The presentation of the EMC in power electronics is presented at the beginning of the memory. In this work, the study is based on frequency and temporally to illustrate the electromagnetic losses generated by a BOOST step-up chopper, This method is then used to determine the electromagnetic disturbances conducted by the switching of the MOSFET and by adding filters based on the connectors, finally we validate the results of the spectra by simulations using the LTSPICE software. | en_US |
dc.subject | EMC, Electromagnetic losses, Boost, Filters, MOSFET, LTSPICE | en_US |
dc.title | Etude du comportement CEM d'un convertisseur statique DC/DC BOOST dans un circuit électrique à base d'un filtre | en_US |
Appears in Collections: | Electrotechnique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude du comportement CEM d'un convertisseur statique DC-----DC BOOST dans un circuit électrique à base d'un filtre.pdf | 3,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.