Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2495
Title: | Etude du comportement CEM d'un convertisseur statique DC/DC BOOST dans un circuit électrique à base d'un filtre |
Authors: | ZOUATINE, NADIR MOHAMED EL HEADJALI, MOHAMED REDA |
Keywords: | EMC, Electromagnetic losses, Boost, Filters, MOSFET, LTSPICE |
Issue Date: | 2021 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4026 |
Abstract: | Static converters are now widely used in various applications. However, advances in technological processes in the design of new components such as MOSFETs and IGBTs increase the levels of conducted and radiated emissions. The presentation of the EMC in power electronics is presented at the beginning of the memory. In this work, the study is based on frequency and temporally to illustrate the electromagnetic losses generated by a BOOST step-up chopper, This method is then used to determine the electromagnetic disturbances conducted by the switching of the MOSFET and by adding filters based on the connectors, finally we validate the results of the spectra by simulations using the LTSPICE software. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2495 |
Appears in Collections: | Electrotechnique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude du comportement CEM d'un convertisseur statique DC-----DC BOOST dans un circuit électrique à base d'un filtre.pdf | 3,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.