Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benzoura ikram | - |
dc.contributor.author | Boudieb fadila | - |
dc.contributor.author | laziz Amina | - |
dc.date.accessioned | 2024-02-18T14:45:00Z | - |
dc.date.available | 2024-02-18T14:45:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2441 | - |
dc.description.abstract | Soil reinforcement is a recent and particular area of soil improvement. It covers techniques which consist in placing resistant inclusions within the soil. This research is based on the use of tires in civil engineering, waste recovery methods and the behavior of tiresol. In this perspective, a numerical model has been developed using a finite element program PLAXIS, for the simulation of the behavior of a rigid support structure supporting sand. For the validation of the proposed model, reference is made to the results of a reduced modeltested in a centrifuge, by a previous researcher (studied in two cases with reinforced and unreinforced soil) | en_US |
dc.language.iso | fr | en_US |
dc.subject | Soil reinforcement Soil, used tires, reinforcement, homogenization, analytical, numerical. | en_US |
dc.title | l’utilisation de la technique pneu sol | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Génie civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACFrOgAgbNGbRSrfCgogSK_A08hvHC1d1hGstp9e0j7XKif2WC_vChmNcHAExzaVes7PECJ1ocnFhdZGF5JsOt-ar-tFaKTOzp7WWrsa9R0AHSZdlV7Rsi8tG8Wx7_w=.pdf | 4,33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.