Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rachidi Affaf Rania | - |
dc.contributor.author | Mefroum Sihem | - |
dc.contributor.author | Hazam Sarra | - |
dc.contributor.author | Mahmoudi Fatima | - |
dc.date.accessioned | 2024-02-15T14:27:11Z | - |
dc.date.available | 2024-02-15T14:27:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2391 | - |
dc.description.abstract | COVID-19 is currently a global health problem because of its rapid transmission among humans, and also because of its dangerous symptoms especially for people with chronic diseases and those with low immunity. The purpose of this research is the selection of medicinal plants used by participants during the COVID-19 pandemic, and its effectiveness against the symptoms of the virus and also its contribution to the stimulation of immunity. An online survey was conducted in different regions of Algeria. In this survey, we relied on 105 questionnaires, the results showed that most people infected with the virus use herbal medicines followed by drug treatment at the same time and most of them prefer herbal medicine using lemon and cloves and oregano. | en_US |
dc.language.iso | fr | en_US |
dc.subject | COVID-19, Phytotherapy, Medicinal plant, questionnaire, Algeria | en_US |
dc.subject | COVID-19, Phytothérapie, Plante médicinale, questionnaire, Algérie | en_US |
dc.title | Phytothérapie et covid-19 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mémoire phytothérapie et covid-19.pdf | 2,53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.