Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mansouri Chaima | - |
dc.contributor.author | KeddarWahiba | - |
dc.contributor.author | Cheraka Imad Eddine | - |
dc.contributor.author | BRIXI GORMAT Nassima | - |
dc.date.accessioned | 2024-02-15T10:16:45Z | - |
dc.date.available | 2024-02-15T10:16:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2340 | - |
dc.description.abstract | The objective of our work is to evaluate the in vitro antioxidant and anti-inflammatory activity of the various crude extracts (seeds, peels and leaves) of Citrus aurantium belonging to the Rutaceae family from the Ain Témouchent region. The first part of this study consists in extracting total polyphenols from Citrus aurantium and the second part consists in evaluating its antioxidant and anti-inflammatory activity by the methods of inhibition of protein denaturation and that of protection against hemolysis. First of all, the raw extracts of bitter orange; the seeds, leaves and peels, obtained by maceration in methanol gave different yield percentages estimated at 7,5%; 16% and 28% respectively. Then, the evaluation of the antioxidant power by the methods of scavenging free radicals (DPPH) and the reducing power (FRAP), revealed that the extract of the leaves of Citrus aurantium recorded the best activity in the two methods. However, it remains less active than ascorbic acid. Likewise, the extract of the leaves is endowed with anti-inflammatory activity since it presented the highest percentages of up to 80% compared to other extracts and even compared to salicylic acid in both tests used. It can be said that the three extracts of Citrus aurantium are important sources to fight against oxidation and inflammation, and can be transformed into nutraceutical products. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Citrus aurantium, antioxidant, anti-inflammatory, DPPH, FRAP. | en_US |
dc.subject | Citrus aurantium, antioxydante, anti inflammatoire, DPPH, FRAP. | en_US |
dc.title | Evaluation de l’activité antioxydante et anti-inflammatoire des extraits bruts du Citrus aurantium dans la région d’AinTémouchent | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
citrus aurantium.pdf | 1,54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.