Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2070
Title: | Facteur d’intensité de contrainte d’une structure fissurée |
Authors: | HADJAJ, Salim RIAZI, Abdelhak |
Issue Date: | 2022 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4560 |
Abstract: | The objective of our work is to numerically analyze by the finite element method the failure behavior of a plate containing a crack opening. This study is based on the theory of fracture mechanics in linear elasticity. The investigation has been extended to the effect of the applied stress, the crack-fault interaction on the factor of constrained intensity. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2070 |
Appears in Collections: | Génie civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Facteur d’intensité de contrainte d’une structure fissurée.pdf | 1,67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.