Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SEDDIK, YAMINA KHEIRA | - |
dc.contributor.author | SEGHIOUER, HOUDA | - |
dc.date.accessioned | 2024-02-06T14:04:55Z | - |
dc.date.available | 2024-02-06T14:04:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/1944 | - |
dc.description.abstract | In this work, a theoretical and practical study was made on the classical monomode and multimode optical fibers, passing through their physical and optical characteristics. We set up with the operator of Algeria Telecom a single-mode standard G652d fiber under the pretext of a well-defined specifications, then we simulate its various characteristics using a digital simulation software (BMP). Then we proposed another type of single-mode conventional optical fiber, the characteristics obtained are better compared to the G652d from a chromatic dispersion point of view. | en_US |
dc.title | Etudes Des Propriétés Des Fibres Optiques Utilisées En FTTH | en_US |
Appears in Collections: | Electronique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etudes Des Propriétés Des Fibres Optiques Utilisées En FTTH.pdf | 2,24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.