Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERRAHIL, Mahmoud | - |
dc.contributor.author | AHMED AMMAR, Abderahim | - |
dc.date.accessioned | 2024-02-05T15:17:30Z | - |
dc.date.available | 2024-02-05T15:17:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2425 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/1903 | - |
dc.description.abstract | The objective of this work is to do an experimental work to design a new system using phase change materials called "MCP" as a means of storing thermal energy. The influence of several parameters on the storage is examined, in particular: the hot water inlet temperature (THF), the flow rate of the heat transfer fluid. Two new parameters were further examined: the effect of the paraffin mass involved (120g and 500g) and the paraffin assay with salts with different amounts (10% and 20%). The 10% assay increases the thermal conductivity of the paraffin-salt mixture resulting in a 37% maximum charge time gain recorded for THF = 70 ° C and a 43% discharge time recorded for THF = 60 ° C. The 20% salt dosage is an excessive dosage where this amount of salt can not be totally dissolved in the paraffin is therefore a part in the solid state remains excess. This makes the effect of adding salt to this dosage (20%) almost useless. | en_US |
dc.title | Etude expérimentale du stockage thermique à base des Matériaux à Changement de Phase (MCP) | en_US |
Appears in Collections: | génie Mécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude expérimentale du stockage thermique à base des Matériaux à Changement de Phase (MCP.pdf | 3,39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.